Total: 15 indicator(s).
| Id | Name |
| 404 | Percentage of children under the age of 18 who are orphans [disaggregated by sex (female, male), age (<5, 5-9, 10-14, 15-17), type of orphan (maternal, paternal, double)] (Additional Recommended) |
| 389 | Percentage of health facilities dispensing ARV that experienced a stock-out of at least one required ARV in the last 12 months [disaggregated by sector (public, private)] (Additional Recommended, PEPFAR) |
| 390 | Percentage of health facilities providing ART using CD4 monitoring in line with national guidelines or policies, either on site or through referral [disaggregated by sector (public, private)] (Additional Recommended, PEPFAR) |
| 388 | Percentage of health facilities that offer ART (i.e., prescribe and/or provide clinical follow-up) [disaggregated by sector (public, private)] (Additional Recommended, PEPFAR) |
| 387 | Percentage of health facilities with post-exposure prophylaxis available [disaggregated by exposure (occupational, non-occupational) and sector (public, private)] (Additional Recommended, PEPFAR) |
| 398 | Percentage of infants born to HIV-infected women who are started on cotrimoxazole prophylaxis within two months of birth (Additional Recommended, PEPFAR) |
| 397 | Percentage of infants born to HIV-infected women who received an HIV test within 12 months [disaggregated by type/timing of testing (virological testing within 2 months, virological testing between 2 and 12 months or antibody testing between 9 and 12 months)] (Additional Recommended, PEPFAR) |
| 402 | Percentage of men aged 15-49 reporting sex with a sex worker in the last 12 months who used a condom during last paid sexual intercourse [disaggregated by age (15-19, 20-24, 25-49), population group (migrant workers, military, truck drivers, other)] (Additional Recommended, PEPFAR) |
| 401 | Percentage of never married young women and men aged 15-24 who have never had sex [disaggregated by sex (female, male) and age (15-19, 20-24)] (Additional Recommended, PEPFAR) |
| 393 | Percentage of pregnant women who were tested for HIV and who know their results [disaggregated by service type (Antenatal Care, Labour & Delivery, Postpartum)] (Additional Recommended, PEPFAR) |
| 1 2 |
|
|
* : Private Indicator
|
|